SPU: | YSHHP243482 |
Style: | casual |
Color: | green,black, white, red, purple, blue, green, orange |
Season: | spring/summer |
Neckline: | round neck |
Sleeve Length: | long sleeve |
Material: | Cotton |
Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
shirt's size:
Size Chart: | Length | Sleeve Length | Bust | |||
CM | inch | CM | inch | CM | inch | |
S | 70 | 27.6 | 43 | 17.2 | 103 | 40.6 |
M | 71 | 28.0 | 44 | 17.6 | 108 | 42.5 |
L | 72 | 28.3 | 45 | 17.7 | 113 | 44.5 |
XL | 73 | 28.7 | 46 | 18.1 | 118 | 46.5 |
2XL | 74 | 29.1 | 47 | 18.5 | 123 | 48.4 |
3XL | 75 | 29.5 | 48 | 18.9 | 128 | 50.4 |
4XL | 76 | 29.9 | 49 | 19.3 | 133 | 52.4 |
5XL | 77 | 30.3 | 50 | 19.7 | 138 | 54.3 |
Pants size:
Size Chart: | pants length | Hips | Waist | |||
CM | inch | CM | inch | CM | inch | |
S | 105 | 41.3 | 100 | 39.4 | 68 | 26.8 |
M | 106 | 41.7 | 105 | 41.3 | 74 | 29.1 |
L | 107 | 42.1 | 110 | 43.3 | 80 | 31.5 |
XL | 108 | 42.5 | 115 | 45.3 | 86 | 33.9 |
2XL | 109 | 42.9 | 120 | 47.2 | 92 | 36.2 |
3XL | 110 | 43.3 | 125 | 49.2 | 98 | 38.6 |
4XL | 111 | 43.7 | 130 | 51.2 | 104 | 40.9 |
5XL | 112 | 44.1 | 135 | 53.1 | 110 | 43.3 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.