* This data was obtained from manually measuring the product, it may be off by 1-3 CM.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.
SIZE CHART | ||||||||
Size | Shoulder Width | Bust | Sleeve length | Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 36 | 14.2 | 41 | 16.1 | 58 | 22.8 | 60 | 23.6 |
M | 37 | 14.6 | 43 | 16.9 | 59 | 23.2 | 62 | 24.4 |
L | 38.5 | 15.2 | 45 | 17.7 | 60 | 23.6 | 64 | 25.2 |
XL | 40 | 15.7 | 47 | 18.5 | 61 | 24.0 | 66 | 26.0 |
2XL | 41.5 | 16.3 | 49 | 19.3 | 62 | 24.4 | 68 | 26.8 |
3XL | 43 | 16.9 | 51 | 20.1 | 63 | 24.8 | 70 | 27.6 |
4XL | 44 | 17.3 | 53 | 20.9 | 64 | 25.2 | 72 | 28.3 |
5XL | 45 | 17.7 | 55 | 21.7 | 64 | 25.2 | 73 | 28.7 |
1. There might be slightly difference in color, because of the computer monitor settings.
Description:
American Retro High-necked Submarine Sweater
Fabric: Cashmere
It is perfect for sailors today who want to keep warm, comfortable and look super-smart. Every bit as suitable for today's sailors and those who like to keep the waves beneath them. The submarine sweaters combine the warmth, comfort and unique rugged durability, whilst the neck and shoulder seams are interlinked for strength.
This sweater gives a loose (but not baggy) fit.
• Roll neck, deep welt (hem) and cuffs
•