* This data was obtained from manually measuring the product, it may be off by 1-3 CM.
Item sizes are true to the size chart. Refer to the size chart to find your size.
If you're between sizes, we recommend the larger option for a better fit.
Size | Shoulder | Bust | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 44.00 | 17.16 | 100.00 | 39.00 | 58.00 | 22.62 | 67.00 | 26.13 |
L | 46.00 | 17.94 | 104.00 | 40.56 | 60.00 | 23.40 | 69.00 | 26.91 |
XL | 48.00 | 18.72 | 108.00 | 42.12 | 62.00 | 24.18 | 71.00 | 27.69 |
2XL | 50.00 | 19.50 | 112.00 | 43.68 | 64.00 | 24.96 | 73.00 | 28.47 |
3XL | 52.00 | 20.28 | 116.00 | 45.24 | 66.00 | 25.74 | 75.00 | 29.25 |
4XL | 54.00 | 21.06 | 120.00 | 46.80 | 68.00 | 26.52 | 77.00 | 30.03 |
Product Features: