An expandable waist guarantees a perfect fit in these classic-fit dress pants with flat-front styling.
Advantage:
Main Features:
👖DURABLE AND STRONG ELASTICITY
👖SPECIAL DESIGN
👖HIGH QUALITY & COMFORT
►Ultra-Breathable Fabric, perfect for casual wear and sports in Summer, Stylish and Comfortable!
👖MULTIPLE OCCASIONS
👖WORK MADE BETTER
More Details:
SIZE CHART (Unit: inch) | |||||||
Size | Waist | Hips | Thigh girth | Pant leg | Front rise | Back rise | Pant length |
29 | 28.9 | 35.4 | 21.3 | 14.6 | 11.0 | 15.0 | 41.3 |
30 | 30.2 | 36.2 | 22.8 | 14.6 | 11.8 | 15.0 | 41.3 |
31 | 31.5 | 37.8 | 23.2 | 15.4 | 12.2 | 15.0 | 41.3 |
32 | 32.8 | 38.6 | 23.2 | 15.4 | 12.2 | 15.4 | 41.3 |
33 | 34.1 | 39.4 | 24.8 | 15.7 | 12.6 | 15.4 | 41.7 |
34 | 35.4 | 40.9 | 24.8 | 15.7 | 12.6 | 16.1 | 41.7 |
35 | 36.7 | 41.7 | 26.0 | 15.7 | 12.6 | 16.5 | 41.7 |
36 | 38.0 | 42.5 | 26.0 | 16.5 | 12.6 | 16.9 | 41.7 |
38 | 39.4 | 44.1 | 26.8 | 16.5 | 13.0 | 16.9 | 41.7 |
40 | 40.7 | 45.7 | 26.8 | 16.5 | 13.0 | 16.9 | 41.7 |
42 | 42.0 | 46.5 | 27.6 | 17.3 | 13.8 | 17.3 | 41.7 |
Note: Due to manual measurement, there may be 1-3cm error, please understand! | |||||||
Front rise is the length from the front waist to the stall of the pants. Back rise is the length from the waist to the back of the pants. |
Specifications
Materials |
|
---|---|
Size |
|
Package Contents |
|
⭐⭐Customer Questions and Answers⭐⭐
Customer:Will these pants puckering ball? How is the quality?
Reply:These pants will not puff balls, very good quality, full of elasticity, when the work pants no problem at all!
Customer:Will these pants lose color? Can I wear them in summer?
Reply:These pants will not lose color and can be worn all year round.
Customer:How is the breathability of these pants?
Reply:These pants are very breathable, suitable for any place or hiking tour.