Size(US) | Bust | Length | Cuffs | Sleeve length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 130 | 51.2 | 114 | 44.9 | 24.5 | 9.6 | 40 | 15.7 |
M | 134 | 52.8 | 116 | 45.7 | 25.5 | 10.0 | 40.8 | 16.1 |
L | 138 | 54.3 | 118 | 46.5 | 26.5 | 10.4 | 41.6 | 16.4 |
XL | 142 | 55.9 | 120 | 47.2 | 27.5 | 10.8 | 42.4 | 16.7 |
75% Ramie + 25% Cotton
After the process of softer feel, and retain the ramie toughness, wearing light, always comfortable and cool body feeling.