SPU: |
YSYX241015055
|
Style: | Casual |
Pattern Type: |
Plain
|
Season: | Autumn and Winter |
Length: | Midi |
Material: | Cotton Blend |
Body Measurements:
Body Measurements | |||||||||
Size Chart: | US | UK | EU | Bust | Waist | Hips | |||
CM | inch | CM | inch | CM | inch | ||||
XS | 4 | 8 | 36 | 85 | 33.5 | 63 | 24.8 | 93 | 36.6 |
S | 6 - 8 | 10 - 12 | 38 - 40 | 90 | 35.4 | 68 | 26.8 | 98 | 38.6 |
M | 10 | 14 | 42 | 95 | 37.4 | 73 | 28.7 | 103 | 40.6 |
L | 12 | 16 | 44 | 100 | 39.4 | 78 | 30.7 | 108 | 42.5 |
XL | 14 | 18 | 46 | 105 | 41.3 | 83 | 32.7 | 113 | 44.5 |
2XL | 16 | 20 | 48 | 110 | 43.3 | 88 | 34.6 | 118 | 46.5 |
3XL | 18 | 22 | 50 | 115 | 45.3 | 93 | 36.6 | 123 | 48.4 |
4XL | 20 | 24 | 52 | 120 | 47.2 | 98 | 38.6 | 128 | 50.4 |
5XL | 22 | 26 | 54 | 125 | 49.2 | 103 | 40.6 | 133 | 52.4 |
*Depending on your body type and dressing habits, the above sizesare for reference only. |
Dress size:
Size Chart: | Length | Bust | Waist | |||
CM | inch | CM | inch | CM | inch | |
XS | 139 | 54.7 | 90 | 35.4 | 71 | 28.0 |
S | 140 | 55.1 | 95 | 37.4 | 76 | 29.9 |
M | 141 | 55.5 | 100 | 39.4 | 81 | 31.9 |
L | 142 | 55.9 | 105 | 41.3 | 86 | 33.9 |
XL | 143 | 56.3 | 110 | 43.3 | 91 | 35.8 |
2XL | 144 | 56.7 | 115 | 45.3 | 96 | 37.8 |
3XL | 145 | 57.1 | 120 | 47.2 | 101 | 39.8 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.